| 
                        
                            | Standings | 
                            Year:  
                            
                             |  | 
           
           | 
 President's Division Standings | 
           
           | 
	
		
			| 1 | The Crew | 38 | 29 | 8 | 1 | .776 | 0.0 | 611 | 436 | 175 | 12-7-1 | 17-1-0 | 6-0-0 | W 6 |  
			| 2 | Triple Play | 38 | 27 | 10 | 1 | .724 | 2.0 | 659 | 434 | 225 | 9-10-1 | 18-0-0 | 4-2-0 | W 3 |  
			| 3 | Storm | 38 | 26 | 12 | 0 | .684 | 3.5 | 684 | 530 | 154 | 12-8-0 | 14-4-0 | 5-1-0 | W 5 |  
			| 4 | Falcons | 38 | 24 | 14 | 0 | .632 | 5.5 | 586 | 454 | 132 | 9-11-0 | 15-3-0 | 4-2-0 | W 1 |  
			| 5 | Broadway | 38 | 21 | 16 | 1 | .566 | 8.0 | 580 | 488 | 92 | 8-11-1 | 13-5-0 | 4-2-0 | W 3 |  
			| 6 | Isotopes | 38 | 20 | 17 | 1 | .539 | 9.0 | 570 | 514 | 56 | 8-11-1 | 12-6-0 | 3-3-0 | L 1 |  | 
           
           | 
 
 Vice-President's Division Standings | 
           
           | 
	
		
			| 1 | The Expos | 38 | 21 | 16 | 1 | .566 | 0.0 | 593 | 568 | 25 | 8-10-0 | 13-6-1 | 4-1-1 | W 1 |  
			| 2 | Inglorious Batters | 38 | 17 | 18 | 3 | .487 | 3.0 | 499 | 553 | -54 | 3-15-0 | 14-3-3 | 1-5-0 | L 2 |  
			| 3 | Greenthumb | 38 | 12 | 24 | 2 | .342 | 8.5 | 498 | 590 | -92 | 2-16-0 | 10-8-2 | 3-3-0 | W 1 |  
			| 4 | Hanet Plastics | 38 | 10 | 27 | 1 | .276 | 11.0 | 451 | 584 | -133 | 3-15-0 | 7-12-1 | 2-3-1 | L 3 |  
			| 5 | Surge | 38 | 8 | 29 | 1 | .224 | 13.0 | 458 | 732 | -274 | 1-17-0 | 7-12-1 | 0-5-1 | L 2 |  
			| 6 | Coulas Bone Crushers | 38 | 7 | 31 | 0 | .184 | 14.5 | 454 | 760 | -306 | 2-16-0 | 5-15-0 | 1-5-0 | L 1 |  | 
           
           | 
 
 Overall Standings | 
           
           | 
	
		
			| 1 | Z
                    The Crew | 38 | 29 | 8 | 1 | .776 | 0.0 | 611 | 436 | 175 | 12-7-1 | 17-1-0 | 6-0-0 | W 6 |  
			| 2 | Triple Play | 38 | 27 | 10 | 1 | .724 | 2.0 | 659 | 434 | 225 | 9-10-1 | 18-0-0 | 4-2-0 | W 3 |  
			| 3 | Storm | 38 | 26 | 12 | 0 | .684 | 3.5 | 684 | 530 | 154 | 12-8-0 | 14-4-0 | 5-1-0 | W 5 |  
			| 4 | Falcons | 38 | 24 | 14 | 0 | .632 | 5.5 | 586 | 454 | 132 | 9-11-0 | 15-3-0 | 4-2-0 | W 1 |  
			| 5 | Broadway | 38 | 21 | 16 | 1 | .566 | 8.0 | 580 | 488 | 92 | 8-11-1 | 13-5-0 | 4-2-0 | W 3 |  
			| 6 | Z
                    The Expos | 38 | 21 | 16 | 1 | .566 | 8.0 | 593 | 568 | 25 | 8-10-0 | 13-6-1 | 4-1-1 | W 1 |  
			| 7 | Isotopes | 38 | 20 | 17 | 1 | .539 | 9.0 | 570 | 514 | 56 | 8-11-1 | 12-6-0 | 3-3-0 | L 1 |  
			| 8 | Inglorious Batters | 38 | 17 | 18 | 3 | .487 | 11.0 | 499 | 553 | -54 | 3-15-0 | 14-3-3 | 1-5-0 | L 2 |  
			| 9 | Greenthumb | 38 | 12 | 24 | 2 | .342 | 16.5 | 498 | 590 | -92 | 2-16-0 | 10-8-2 | 3-3-0 | W 1 |  
			| 10 | Hanet Plastics | 38 | 10 | 27 | 1 | .276 | 19.0 | 451 | 584 | -133 | 3-15-0 | 7-12-1 | 2-3-1 | L 3 |  
			| 11 | Surge | 38 | 8 | 29 | 1 | .224 | 21.0 | 458 | 732 | -274 | 1-17-0 | 7-12-1 | 0-5-1 | L 2 |  
			| 12 | Coulas Bone Crushers | 38 | 7 | 31 | 0 | .184 | 22.5 | 454 | 760 | -306 | 2-16-0 | 5-15-0 | 1-5-0 | L 1 |  | 
           
           | Z - Division Leader
 |