A's | 9,7 | 44,7 |
Broadway | 9,4 | 45,4 |
Coulas Bone Crushers | 12,1 | 46,0 |
Falcons | 10,3 | 47,1 |
Hanet Plastics | 14,1 | 48,7 |
Isotopes | 2,4 | 39,3 |
Storm | 14,0 | 48,6 |
Surge | 9,5 | 43,1 |
The Buellers | 9,4 | 46,8 |
The Crew | 8,3 | 45,7 |
The Expos | 3,7 | 40,9 |
Triple Play | 8,3 | 42,5 |
'Average Player Age' is based on the age at the end of the calendar year. 'Average WMSPL Experience' includes partials (waiting list pickups, etc.).
|