Broadway | 7,7 | 45,9 |
Coulas Bone Crushers | 10,6 | 46,4 |
Falcons | 11,5 | 47,9 |
Greenthumb | 8,8 | 46,1 |
Hanet Plastics | 12,8 | 48,0 |
Inglorious Batters | 2,5 | 40,3 |
Isotopes | 4,8 | 42,4 |
Storm | 14,0 | 48,9 |
Surge | 7,1 | 45,1 |
The Crew | 8,6 | 47,6 |
The Expos | 4,4 | 41,8 |
Triple Play | 10,1 | 44,9 |
'Average Player Age' is based on the age at the end of the calendar year. 'Average WMSPL Experience' includes partials (waiting list pickups, etc.).
|